Claim Tracker |
Logout
Profile
User Settings
CashTracker
Feedback
ToDo list
Prioritized ToDo List
Claim Ledger
Full claim financial matrix
Companies
Full contacts list
Contacts
Full contacts list
|
start a new claim
Manage and schedule claims inspections, billing and payments.
Log out. This is only necessary if you are on
a public or shared computer.
|
Claim Number | Insured Name | Insured Address | Insured City | State | Zip | County | Inspection | Current Status | Inspection Scope | Type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inspection Scope | Type | |||||||||||||
|
|
|
001-00-370679 | Derek Logsdon | 226 Pine Grove Drive | Palm Coast | FL | 32164 | Flagler | 10/11/23 at 11:00 AM | Scheduled | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-347973 | Puchalski, Marjorie | 71 Torrington Street | Port Charlotte | FL | 33954 | Charlotte | 10/03/23 at 02:00 PM | Prepare Position for Umpire | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
69 | Stephen Skrocki | 321 Roslyn Avenue | New Smyrna Beach | FL | 32168 | Volusia | 09/16/23 at 11:10 AM | Scheduled | Bio-hazard | Appraisal w/NOI | Delete |
|
|
|
001-00-369537 | Francis Speights | 2981 Ashland Lane South | Kissimmee | FL | 34741 | Osceola | 09/08/23 at 03:00 PM | Post Inspection 1 and 2 Needed | Appraisal | Delete | |
|
|
|
001-00-353654 | Jonny Castro | 4806 Red Bay Drive | Orlando | FL | 32829 | Orange | 09/08/23 at 01:00 PM | Post-Inspection Complete | Delete | ||
|
|
|
001-00-381083 | Carmel Schwab | 827 Wingate Trail | Port Orange | FL | 32128 | Volusia | 09/07/23 at 03:00 PM | Post-Inspection Complete | Appraisal | Delete | |
|
|
|
001-00-379534 | Mayra Matos | 341 Covent Gardens Place | Deltona | FL | 32725 | Volusia | 08/29/23 at 10:00 AM | Post-Inspection Complete | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-394364 | Manigat Sanchez | 11411 Northwest 37th Street | Sunrise | FL | 33323 | Broward | 08/24/23 at 03:00 PM | Post-Inspection Complete | Appraisal | Delete | |
|
|
|
001-00-407160 | Osvaldo Sierra Perez | 12313 Northwest 98th Place | Hialeah Gardens | FL | 33018 | Miami-Dade | 08/24/23 at 01:00 PM | Post-Inspection Complete | Appraisal w/NOI | Delete | |
|
|
|
001-00-366938 | Michael Gagnon | 932 Tall Pine Drive | Port Orange | FL | 32127 | Volusia | 08/14/23 at 10:00 AM | Post-Inspection Complete | Delete | ||
|
|
|
001-00-333167 | Elden Lauture | 822 State Avenue | Holly Hill | FL | 32117 | Volusia | 08/04/23 at 12:00 PM | Post-Inspection Complete | Delete | ||
|
|
|
001-00-389707 | Romero, Eduardo | 2354 Gorham Avenue | Fort Myers | FL | 33907 | Lee | 07/26/23 at 04:30 PM | Post-Inspection Complete | Roof only (wind) | Appraisal | Delete |
|
|
|
001-00-394354 | Olivera, Mauricio | 3201 5th Street Southwest | Lehigh Acres | FL | 33976 | Lee | 07/26/23 at 03:00 PM | Pending Payment | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-362680 | Joel Y Casanueva Pinero | 1722 Nelson Road North | Cape Coral | FL | 33993 | Lee | 07/26/23 at 01:00 PM | Pending Payment | Roof (wind) w/interior | Delete | |
|
|
|
001-00-375755 | EMRO Properties LLC | 196 Moonstone Court | Port Orange | FL | 32129 | Volusia | 07/25/23 at 09:00 AM | Post-Inspection Complete | Appraisal | Delete | |
|
|
|
001-00-400381 | Catalina Pacheco | 1750 Southwest 82nd Terrace | Miramar | FL | 33025 | Broward | 07/21/23 at 05:00 PM | Post-Inspection Complete | Delete | ||
|
|
|
001-00-409437 | David Camargo | 7256 Southwest 16th Terrace | Miami | FL | 33155 | Miami-Dade | 07/21/23 at 02:00 PM | Prepare Award | Roof (wind) w/interior | Appraisal w/NOI | Delete |
|
|
|
001-00-403908 | Roberto Carlos Diaz Requiz | 5765 Northwest 112th Path | Doral | FL | 33178 | Miami-Dade | 07/21/23 at 12:30 PM | Post-Inspection Complete | Interior | Appraisal | Delete |
|
|
|
001-00-403695 | Maervat Anglo | 19183 Northwest 19th Street | Pembroke Pines | FL | 33029 | Broward | 07/21/23 at 11:00 AM | Post-Inspection Complete | Appraisal | Delete | |
|
|
|
001-00-380470 | Porfirio Luna | 713 Southwest 5th Street | Florida City | FL | 33034 | Miami-Dade | 07/21/23 at 09:00 AM | Prepare Award | Roof (wind) w/interior | Delete | |
|
|
|
001-00-336834 | John Greenspun | 651 Middlebury Loop | New Smyrna Beach | FL | 32168 | Volusia | 07/10/23 at 01:30 PM | Pending Payment | Roof (wind) w/interior | Appraisal w/NOI | Delete |
|
|
|
001-00-393193 | Ansel Graham Record | 942 Berry Leaf Court | Apopka | FL | 32703 | Orange | 07/05/23 at 02:00 PM | Pending Payment | Roof only (wind) | Appraisal | Delete |
|
|
|
001-00-366391 | Iris Cotto | 1562 Derby Glen Drive | Orlando | FL | 32837 | Orange | 07/05/23 at 12:30 PM | Ready to Close | Appraisal w/NOI | Delete | |
|
|
|
001-00-370643 | Cezanne Norris | 1779 King James Road | Kissimmee | FL | 34744 | Osceola County | 07/05/23 at 10:00 AM | Post-Inspection Complete | Appraisal | Delete | |
|
|
|
001-00-365949 | Rosa Castro | 235 Owenshire Circle | Kissimmee | FL | 34744 | Osceola | 06/27/23 at 11:00 AM | Post-Inspection Complete | Appraisal | Delete | |
|
|
|
001-00-394091 | Arelis Eugenia Familia | 1015 North Thacker Avenue | Kissimmee | FL | 34741 | Osceola County | 06/27/23 at 10:00 AM | Pending Award Execution | Roof (wind) w/interior | Delete | |
|
|
|
001-00-358967 | Joseph Oravec | 1966 Kimlyn Circle | Kissimmee | FL | 34758 | Osceola County | 06/27/23 at 09:00 AM | Pending Payment | Interior | Delete | |
|
|
|
HP207705 | Pena, Pedro | 7303 Ivory Way | Orlando | FL | 32822 | Orange | 06/20/23 at 10:00 AM | Pending Invoicing | Phone Call | Deposition | Delete |
|
|
|
001-00-400168 | Juan Ramon | 19961 Southwest 5th Court | Pembroke Pines | FL | 33029 | Broward | 06/12/23 at 03:00 PM | Pending Payment | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-382047 | Reinier Hernandez | 16220 Northwest 27th Place | Opa-locka | FL | 33054 | Miami-Dade | 06/12/23 at 02:00 PM | Pending Payment | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-398246 | Jose Osvaldo De La Cruz | 12701 Southwest 27th Terrace | Miami | FL | 33175 | Miami-Dade | 06/12/23 at 11:00 AM | Ready to Close | Appraisal | Delete | |
|
|
|
001-00-383854 | Ha Ton | 2257 Cedar Garden Drive | Orlando | FL | 32824 | Orange | 05/31/23 at 04:00 PM | Pending Payment | Appraisal | Delete | |
|
|
|
001-00-286906 | William Sanchez | 7 Lake Vista Way | Ormond Beach | FL | 32174 | Volusia | 05/30/23 at 05:29 PM | Cancelled | Delete | ||
|
|
|
001-00-392615 | 3239 Flagler LLC | 3239 North Oceanshore Boulevard | Flagler Beach | FL | 32136 | Flagler | 05/22/23 at 01:00 PM | Admin - Status Summary Needed | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-295654 | Juan Puntriano | 30938 Sealine Drive | Leesburg | FL | 34748 | Lake | 05/22/23 at 10:00 AM | Cancelled | Roof only (wind) | Appraisal | Delete |
|
|
|
001-00-405775 | Carlos Trabanino | 3823 Dunedin Court | Apopka | FL | 32712 | Orange | 05/19/23 at 05:00 PM | Pending Payment | Roof only (wind) | Appraisal | Delete |
|
|
|
001-00-318559 | Rodolfo Guillen Brito | 4898 Springfield Drive | West Palm Beach | FL | 33415 | Palm Beach | 05/16/23 at 01:38 PM | Cancelled | Appraisal | Delete | |
|
|
|
001-00-364730 | Meanwatie Bhakeram | 14304 Tree Swallow Way | Lakewood Ranch | FL | 34202 | Manatee | 05/14/23 at 03:25 PM | Cancelled | Appraisal NOI | Delete | |
|
|
|
001-00-316474 | Pedro Vera Pensantez | 6983 Mediterranean Road | Orlando | FL | 32822 | Orange County | 05/12/23 at 02:00 PM | Admin - Status Summary Needed | Appraisal | Delete | |
|
|
|
001-00-395797 | Laura Briceno | 1854 Island Walk Drive | Orlando | FL | 32824 | Orange | 05/12/23 at 12:00 PM | Roof (wind) w/interior | Appraisal | Delete | |
|
|
|
001-00-339477 | Shell Bel Rentals, LLC | 1429 Southeast 20th Street | Cape Coral | FL | 33990 | Lee | 05/11/23 at 06:00 PM | Pending Payment | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-348197 | Perry, Adam | 1521 Southeast 42nd Street | Cape Coral | FL | 33904 | Lee | 05/11/23 at 01:30 PM | Admin - Status Summary Needed | Roof only (wind) | Appraisal | Delete |
|
|
|
001-00-361812 | Navendra Sumaroo | 4386 Eaglet Road | Punta Gorda | FL | 33980 | Charlotte | 05/11/23 at 09:00 AM | Pending Payment | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-317311 | David Rodriguez | 4008 Merryweather Drive | Orlando | FL | 32812 | Orange | 05/08/23 at 04:14 PM | Cancelled | Appraisal | Delete | |
|
|
|
001-00-378937 | Boucicaut, Guerline | 1136 Gordon Avenue South | Lehigh Acres | FL | 33973 | Lee | 04/13/23 at 06:00 PM | Prepare Position for Umpire | Interior | Appraisal | Delete |
|
|
|
001-00-381981 | Torres, Orladys | 3924 Sunset Road | Lehigh Acres | FL | 33971 | Lee | 04/13/23 at 04:00 PM | Roof (wind) w/interior | Appraisal | Delete | |
|
|
|
001-00-336844 | Jones, Virginia | 2480 Vance Terrace | Port Charlotte | FL | 33981 | Charlotte | 04/13/23 at 02:00 PM | Pending Payment | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-317070 | Yanisleidis Fuste Duran | 10109 Jepson Street | Orlando | FL | 32825 | Orange | 09/15/23 at 10:00 AM | Scheduled | Appraisal | Delete | |
|
|
|
001-00-327902 | Maybeli Menendez | 4968 Weymouth Street | Lake Worth | FL | 33463 | Palm Beach County | 05/28/23 at 08:36 PM | Cancelled | Interior | Appraisal | Delete |
|
|
|
001-00-317318 | David Rodriguez | 4008 Merryweather Drive | Orlando | FL | 32812 | Orange County | 05/22/23 at 02:10 PM | Cancelled | Appraisal | Delete | |
|
|
|
001-00-328174 | Sandra Maharaj | 4502 Foxchase Drive | Orlando | FL | 32812 | Orange | 05/19/23 at 03:30 PM | Pending Payment | Roof only (wind) | Appraisal | Delete |
|
|
|
7004626966-1-1 | Melendez, Agustin | 443 Abeno Avenue | Deltona | FL | 32725 | Volusia | 05/19/23 at 11:00 AM | Negotiating Estimate | Interior | Appraisal | Delete |
|
|
|
001-00-385924 | Moguel, Elias | 1306 Barnsdale Street | Lehigh Acres | FL | 33936 | Lee | 05/16/23 at 01:00 PM | Negotiating Estimate | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
001-00-394813 | Capitulina Rodriguez | 647 Merrimac Street | Deltona | FL | 32725 | Volusia | 05/16/23 at 11:50 AM | Cancelled | Appraisal | Delete | |
|
|
|
001-00-316476 | Pedro Vera Pensantez | 6983 Mediterranean Road | Orlando | FL | 32822 | Orange County | 05/12/23 at 03:00 PM | Admin - Status Summary Needed | Interior | Appraisal | Delete |
|
|
|
001-00-364960 | Chalupsky, Richard | 5400 Ann Arbor Drive | Bokeelia | FL | 33922 | Lee | 04/26/23 at 01:00 PM | Inspected | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
HP217581 | Schwartz, Claire | 5207 South Atlantic Avenue | New Smyrna Beach | FL | 32169 | Volusia | 03/31/23 at 01:00 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
172097 | Atkinson, Keisha | 4603 Kalispell Road | Kissimmee | FL | 34758 | Osceola | 03/30/23 at 03:00 PM | Inspected | Roof (wind) w/interior | Appraisal | Delete |
|
|
|
HP217573 | Roca, Linda | 333 Linda Circle | South Daytona | FL | 32119 | Volusia County | 03/29/23 at 05:30 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
H121843 | Lueckert, Debra | 5 Casper Drive | Palm Coast | FL | 32137 | Flagler | 03/23/23 at 01:00 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
HP217550 | Caruso, Michael | 1806 North Indian River Road | New Smyrna Beach | FL | 32169 | Volusia County | 03/17/23 at 03:00 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
H121126 | Yeats, Ruth Anne | 655 Middlebury Loop | New Smyrna Beach | FL | 32168 | Volusia | 03/10/23 at 01:00 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
958000 | Sand and Surf Condominium Association | 2535 South Atlantic Avenue | Daytona Beach Shores | FL | 32118 | Volusia | 12/26/22 at 10:55 AM | Snatched | New Claim | Delete | |
|
|
|
958287 | IMAS Financial LLC | 1234 Suwanee Road | Daytona Beach | FL | 32114 | Volusia | 12/15/22 at 10:00 AM | Pending Re-inspection | Delete | ||
|
|
|
00102277784 | 2025 South Lake Avenue | Sanford | FL | 32771 | Seminole | 12/13/22 at 04:00 PM | Snatched | Appraisal | Appraisal | Delete | |
|
|
|
958011 | Marina Point Association Inc | 600 Marina Point Drive | Daytona Beach | FL | 32114 | Volusia | 12/06/22 at 12:00 PM | Submitted 1st Report | Exterior w/interior | New Claim | Delete |
|
|
|
958000 | Sand And Surf Condominium Association | 2535 South Atlantic Avenue | Daytona Beach Shores | FL | 32118 | Volusia County | 11/25/22 at 12:00 PM | Submitted 1st Report | Delete | ||
|
|
|
957930 | Sanchez, Martin & Michelle | 984 Eagle Bend Court | Jacksonville | FL | 32226 | Duval | 11/21/22 at 07:44 AM | Snatched | Delete | ||
|
|
|
956634 | Mervis, Dr Mathew & Evelyn | 1699 Lake George Road | Seville | FL | 32190 | Volusia | 11/17/22 at 10:00 AM | Inspected | Delete | ||
|
|
|
956591 | Zak, John | 69 South Atlantic Avenue | Ormond Beach | FL | 32176 | Volusia | 11/16/22 at 03:00 PM | Inspected | New Claim | Delete | |
|
|
|
956630 | Sand & Surf Condominium Association | 2535 South Atlantic Avenue | Daytona Beach Shores | FL | 32118 | Volusia | 11/08/22 at 03:00 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
956826 | La Mer Condominium Association, Inc | 3255 South Atlantic Avenue | Daytona Beach Shores | FL | 32118 | Volusia | 11/08/22 at 01:00 PM | Submitted 1st Report | Appraisal | New Claim | Delete |
|
|
|
956450 | Marina Point Association Inc | 600 Marina Point Drive | Daytona Beach | FL | 32114 | Volusia | 11/08/22 at 10:00 AM | Submitted 1st Report | Exterior w/interior | New Claim | Delete |
|
|
|
956681 | Oceans Atrium Condominium Association, Inc | 3023 South Atlantic Avenue | Daytona Beach Shores | FL | 32118 | Volusia | 11/02/22 at 12:00 PM | Add billing hours | Delete | ||
|
|
|
956616 | Ocean Watch Condominium Association | 2700 Ocean Shore Boulevard | Ormond Beach | FL | 32176 | Volusia | 11/02/22 at 09:00 AM | Submitted 1st Report | Exterior w/interior | New Claim | Delete |
|
|
|
956294 | Zakari, Austin | 1465 Kettledrum Trail | Deltona | FL | 32725 | Volusia | 10/31/22 at 01:00 PM | Snatched | New Claim | Delete | |
|
|
|
956923 | Sanford, David | 1513 Elizabeth Street | New Smyrna Beach | FL | 32168 | Volusia | 10/28/22 at 09:00 AM | Snatched | Flood | New Claim | Delete |
|
|
|
956884 | Robidoux, Joanne | 2211 Pine Island Drive | New Smyrna Beach | FL | 32168 | Volusia | 10/27/22 at 09:00 AM | Submitted 1st Report | New Claim | Delete | |
|
|
|
956603 | Hall, David William | 519 Park Drive | Daytona Beach | FL | 32114 | Volusia | 10/18/22 at 12:00 PM | Submitted 1st Report | Appraisal | New Claim | Delete |
|
|
|
956638 | Finstein, Thomas & Eva | 489 Ocean Shore Boulevard | Ormond Beach | FL | 32176 | Volusia | 10/18/22 at 10:00 AM | Snatched | Flood | New Claim | Delete |
|
|
|
955842 | Daryl Hammock | 8 Rudy Lane | Port Orange | FL | 32127 | Volusia County | 10/12/22 at 12:30 PM | Snatched | Roof (hail) w/interior | New Claim | Delete |
|
|
|
956275 | 2505 South Atlantic, LLC dba/Delta Marriott | 2505 South Atlantic Avenue | Daytona Beach | FL | 32118 | Volusia | 10/12/22 at 12:30 PM | Submitted 2nd Report | New Claim | Delete | |
|
|
|
956196 | Bussey, Mark | 40 Sandalwood Lane | Ormond Beach | FL | 32174 | Volusia | 10/12/22 at 09:00 AM | Submitted 2nd Report | New Claim | Delete | |
|
|
|
00201445298 | Noel, Nodilus & Manide | 7724 Rex Hill Trail | Orlando | FL | 32818 | Orange | 10/07/22 at 01:00 PM | Inspected | Appraisal | Delete | |
|
|
|
00201432816 | Eason, Oliver | 86 Bren Mar Lane | Palm Coast | FL | 32137 | Flagler | 09/15/22 at 10:00 AM | Negotiating Estimate | Appraisal | Delete | |
|
|
|
955283 | Gilchrist, James M./ Gilchrist Enterprises | 4075 Millenia Boulevard | Orlando | FL | 32839 | Orange | 09/04/22 at 03:33 PM | Submitted 1st Report | New Claim | Delete | |
|
|
|
00103519198 | Collado Sanchez, Zuleyka | 6151 Southeast 126th Street | Belleview | FL | 34420 | Marion | 08/04/22 at 02:00 PM | Submitted 1st Report | Appraisal | Delete | |
|
"
target="claimDeets_5375">
|
|
00201269108 | Ingram, Frances | 814 Grove Avenue | Holly Hill | FL | 32117 | Volusia | 07/31/22 at 05:43 AM | Inspected | Appraisal | Appraisal | Delete |
|
|
|
Chaffee | Rebecca Chaffee | 321 Roslyn Ave | New Smyrna Beach | FL | 32168 | Volusia | 09/30/21 at 09:56 PM | Delay by other | Deposition | New to me re-inspect | Delete |
|
|
|
H61769 | Sousa, Alberto & Liza | 23 Fitzgerald Street | Port Orange | FL | 32127 | Volusia | 08/05/21 at 12:00 PM | Add billing hours | Roof only (wind) | New Claim | Delete |
|
|
|
H13641 | Douglas, Cecil | 108 Berg Ct | Daytona Beach | FL | 32124 | Volusia | 06/01/21 at 12:00 AM | Add billing hours | Deposition | Deposition | Delete |
|
|
|
H13719 | DeSimone, Mary | 38 Big Buck Trl | Ormond Beach | FL | 32174 | Volusia | 05/28/21 at 12:00 AM | Delay by other | Deposition | Scheduled | Delete |
|
|
|
HP193566 | Foppiani, Christopher | 833 E 15Th Ave | New Smyrna Beach | FL | 32169 | Volusia | 03/24/21 at 10:00 AM | Delay by rep | Deposition | Deposition | Delete |
|
|
|
H37723 | Yee William | 5 Woodhull Pl | Palm Coast | FL | 32164 | Flagler | 10/29/20 at 12:00 AM | New | Delete | ||
|
|
|
H34670 | Bellomo Tom | 805 Victoria Hills Dr S | Deland | FL | 32724 | Volusia | 09/21/20 at 12:00 AM | New | Delete | ||
|
|
|
H34670 | Bellomo Tom | 805 Victoria Hills Dr S | Deland | FL | 32724 | Volusia | 09/21/20 at 12:00 AM | New | Delete | ||
|
|
|
HP195087 | 2020-08-20 00:00:00 | 7 Putter Dr | Palm Coast | FL | 32164 | Flagler | 08/20/20 at 12:00 AM | Delay by NI | Deposition | Deposition | Delete |
|
|
|
P0437C273 | Vitarerini, William | 90 Gartner Road | Jacksonville | FL | 32259 | Saint Johns | 07/03/20 at 12:00 AM | Delay by rep | Roof only (wind) | New Claim | Delete |
|
|
|
P0437C224 | Drucker, Leonard | 156 Jennings St. | Titusville | FL | 32780 | Brevard | 07/02/20 at 09:00 AM | Left voicemail | Roof (hail) w/interior | New Claim | Delete |
|
|
|
P0437C228 | Durham, Matthew | 309 Hanover Ave. | Deltona | FL | 32725 | Volusia | 07/02/20 at 09:00 AM | Contacted | Roof (hail) w/interior | New Claim | Delete |
|
|
|
P0437C243 | Warren, Shaw | 674 Marshall Court | Tallahassee | FL | 32309 | Leon | 06/30/20 at 10:00 AM | New | New Claim | Delete | |
|
|
|
P0437C247 | Viazanko, Dennis | 7067 Pierce St. | Holly Hill | FL | 32117 | Volusia | 06/29/20 at 11:00 AM | Inspected | Roof only (hail) | New Claim | Delete |
|
|
|
P0437C233 | Fanucci, Linda | 160 East Taylor Road | DeLand | FL | 32724 | Volusia County | 06/29/20 at 10:00 AM | Inspected | Roof w/interior | New to me re-inspect | Delete |
|
|
|
P0437C225 | Hayes, Garrett and Tanya | 191 Fairview Dr. | Deltona | FL | 32738 | Volusia | 06/29/20 at 09:00 AM | Inspected | Roof (wind) w/interior | Loss Consultant | Delete |
|
|
|
P0437C230 | Vargas, Li | 35 Pulaski St. | Daytona Beach | FL | 32119 | Volusia | 06/22/20 at 10:00 AM | Inspected | Interior | New Claim | Delete |
|
|
|
P0437C246 | Jerron, Iliya | 7 Arlington Court | Merritt Island | FL | 32953 | Brevard | 06/22/20 at 09:00 AM | Inspected | Plumbing supply | Appraisal | Delete |
|
|
|
H22703 | Hickey Keith | 8871 Sandusky Ave S | Jacksonville | FL | 32216 | Duval | 06/10/20 at 12:00 AM | New | Delete | ||
|
|
|
2017FL060147 | Carabeo Carpet Care, Inc. | 03/24/20 at 12:00 AM | Delay by rep | Mediation | Mediation | Delete | |||||
|
|
|
HO0520304181 | Jerron Shaw | 6081 Proctor Rd | Tallahassee | FL | 32309 | Leon | 02/10/20 at 12:00 AM | New | Delete | ||
|
|
|
H16925 | Ding, Li | 100 Potomac Ln | Daytona Beach | FL | 32119 | Volusia | 02/06/20 at 12:00 AM | New | Delete | ||
|
|
|
Dirte, Joe | 321 ROSLYN AVE | New Smyrna Beach | FL | 32168 | Duval | 01/01/16 at 12:00 AM | Delete | ||||
|
|
|
P0437C238 | Cortegoso, Patricia | 518 Colonial | Palm Coast | FL | 32164 | Flagler | 12/31/69 at 07:00 PM | Inspected | New Claim | Delete | |
|
|
|
H91415 | Decker, Jeffery & Sharon | 212 Robin Lee Rd | Oviedo | FL | 32765 | Seminole | 12/31/69 at 07:00 PM | Scheduled | Add billing hours | Delete | |
|
|
|
P0437C264 | Matheny, Christopher | 8079 Lyme Ave. | Green Cove Springs | FL | 32043 | Clay | 12/31/69 at 07:00 PM | Inspected | Roof (wind) w/interior | New Claim | Delete |
|
|
|
P0437C268 | Kendrick, Miguel | 8487 East Santa Clara Street | Middleburg | FL | 12/31/69 at 07:00 PM | Delay by rep | Mediation | Mediation | Delete | ||
|
|
|
H79128 | Alford, Ryan | 2083 North Hyde Drive | Deltona | FL | 32738 | Volusia County | 12/31/69 at 07:00 PM | Delete |